Ulhasnagar, Thane, Maharashtra
GST No. 27ANLPD6726A1Z9
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 kg |
| Usage/Application | Cooking |
| Packaging Type | PP Laminated Bag |
| Brand | Shubham |
| Ingredient Type | Rice |
| Dietary Fibre | 03.78 gm |
| Carbohydrate | 42.45 gm |
| Protein | 02.45 gm |
| Speciality | Organic |
| Shelf Life | 12 Months |
| Certified Company | ISO 9001:22000 ISO 22000:2018 HALAL KOSHER GMP HACCP Certified Company |
| Total Fat | 02.76 gm |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Rice Type | White Rice |
| Packaging Size | 50 kg |
| Shelf Life | 12 Months |
| Usage/Application | Cooking |
| Brand | Shubham |
| Ingredient Type | Rice |
| Energy | 361.50Kacl. |
| Calcium | 69 mg |
| Dietary Fibre | 03.78 gm |
| Is Perishable | No |
| Carbohydrate | 42.45 gm |
| Protein | 02.45 gm |
| Speciality | Organic |
| Certified Company | ISO 9001:22000 Certified Company |
| Total Fat | 02.76 gm |
| Packaging Type | PP Laminated Bag |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Gluten Free Rice Flour to our clients. Our range of all products is widely appreciated by our clients.
Key Features Of Shubham's Rice Flour:--
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Form | Fine Granular Powder |
| Brand | Shubham |
| Usage/Application | Industrial Use |
| Ingredient Type | Rice |
| Packaging Size | 50 kgs |
| Packaging Type | PP Laminated Bag |
| Total Fat | 02.76 gm |
| Certified Company | ISO 9001:22000 ISO 22000:2018 HALAL KOSHER GMP HACCP Certified Company |
| Shelf Life | 12 Months |
| Storage Instruction | Store in Cool and Dry place |
| Speciality | No Artificial Flavour |
| Protein | 02.45 gm |
| Total Carbohydrate | 42.45 gm |
| Carbohydrate | 42.45 gm |
| Is Perishable | No |
| Dietary Fibre | 03.78 gm |
| Calcium | 69 mg |
| Energy | 361.50Kacl. |
| Feature | 100% Pure and Organic Powder |
| Is It Organic | Organic |
| Dietary Fiber | 03.78 gm |
| Country of Origin | Made in India |
| Vitamin- B1 | 0.22 mg |
| Vitamin-B2 | 1.17 mg |
| Product Packaging Size | 48 Kg |
| Strach Content | 83.27 % |
| Gluten | PPM < 5 (Absent) |
| Ash | 0.25 % |
| Density | 539 g/l |
| Foreign Matter | Not Detected |
| Texture | Free Flowing Without Clumping |
| Odour | Free From Off Odours |
| Colour | Bright White Powder |
| Total Aflatoxin | ND<0.5 ug/kg |
| Lead | ND<0.1 mg/kg |
| Chromium | ND<0.01 mg/kg |
| Arsenic | ND<0.05 mg/kg |
| Mercury | BDL mg/kg |
| Cadmium | BDL mg/kg |
We are engaged in offering a wide range of Shubham Gold Rice Flour to our clients. Our range of all products is widely appreciated by our clients.
Key Features Of Shubham's Rice Flour:--
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Rice Type | White Rice |
| Packaging Size | 50 kg |
| Shelf Life | 12 Months |
| Usage/Application | Cooking |
| Brand | Shubham |
| Ingredient Type | Rice |
| Dietary Fibre | 03.78 gm |
| Is Perishable | No |
| Carbohydrate | 42.45 gm |
| Protein | 02.45 gm |
| Speciality | Organic |
| Certified Company | ISO 9001:22000 Certified Company |
| Total Fat | 02.76 gm |
| Packaging Type | PP Laminated Bag |
We are engaged in offering a wide range of High Protein Rice Flour to our clients. Our range of all products is widely appreciated by our clients.
Key Features Of Shubham's Rice Flour:--
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Usage/Application | Cooking |
| Ingredient Type | Rice |
| Total Fat | 02.76 gm |
| Certified Company | ISO 9001:22000 Certified Company |
| Shelf Life | 1 Year |
| Speciality | Organic |
| Protein | 02.45 gm |
| Carbohydrate | 42.45 gm |
| Dietary Fibre | 03.78 gm |
We are engaged in offering a wide range of Fresh Rice Flour to our clients. Our range of all products is widely appreciated by our clients.
Key Features Of Shubham's Rice Flour:--
Due to very less moisture, your finished material's quality will be more than the expected one.
Oil consumption will be minimum, when compared with other available products in the market.
Due to increased volume to rice flour your product's volume will be increased and the output material will be light in weight
Due to brightening whiteness in rice flour, your output material will be brightened.
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 kg |
| Packaging Type | PP Bag |
| Usage/Application | Industrial Use |
| Shelf Life | 12 Months |
| Energy | 361.50 Kcal |
| Brand | Shubham |
| Calcium | 69 mg |
| Total Carbohydrate | 42.45 gm |
| Storage Instruction | Cool And Dry Place |
| Flour Type | Powder |
| Cuisine | Indian |
| Is Perishable | No |
| Carbohydrate | 83.27 % |
| Protein | 6.36 % |
| Speciality | High in Protein |
| Certified Company | ISO 9001:22000 ISO 22000:2018 HALAL KOSHER GMP HACCP Certified Company |
| Is It Organic | Organic |
| Dietary Fiber | 03.78 gm |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Organic Rice Flour to our clients. Our range of all products is widely appreciated by our clients.
Key Features Of Shubham's Rice Flour:--
to our clients. Our range of all products is widely appreciated by our clients. Exporter
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 kg |
| Brand | Shubham |
| Packaging Type | PP Laminated Bag |
| Usage/Application | Cooking |
| Ingredient Type | Rice |
| Total Fat | 02.76 gm |
| Certified Company | ISO 9001:22000 ISO 22000:2018 HALAL KOSHER GMP HACCP Certified Company |
| Shelf Life | 12 Months |
| Speciality | Organic |
| Protein | 02.45 gm |
| Carbohydrate | 42.45 gm |
| Is Perishable | No |
| Dietary Fibre | 03.78 gm |
| Calcium | 69 mg |
| Energy | 361.50Kacl. |
| Country of Origin | Made in India |
| Product Packaging Size | 48 Kg |
We are engaged in offering a wide range of Shubham Silver Rice Flour to our clients. Our range of all products is widely appreciated by our clients.
Key Features Of Shubham's Rice Flour:--
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 kg |
| Usage/Application | Cooking |
| Packaging Type | PP Laminated Bag |
| Brand | Shubham |
| Ingredient Type | Rice |
| Dietary Fibre | 03.78 gm |
| Is Perishable | No |
| Protein | 42.45 gm |
| Speciality | Organic |
| Shelf Life | 12 Months |
| Certified Company | ISO 9001:22000 ISO 22000:2018 HALAL KOSHER GMP HACCP Certified Company |
| Total Fat | 02.76 gm |
Key Features Of Shubham's Rice Flour:--
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Rice Type | White Rice |
| Packaging Size | 50 kg |
| Shelf Life | 12 Months |
| Usage/Application | Cooking |
| Brand | Shubham |
| Ingredient Type | Rice |
| Dietary Fibre | 03.78 gm |
| Carbohydrate | 42.45 gm |
| Protein | 02.45 gm |
| Speciality | Organic |
| Certified Company | ISO 9001:22000 Certified Company |
| Total Fat | 02.76 gm |
| Packaging Type | PP Laminated Bag |
We are engaged in offering a wide range of Plain Rice Flour to our clients. Our range of all products is widely appreciated by our clients.
Key Features Of Shubham's Rice Flour:--
to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Brand | Shubham |
| Usage/Application | Cooking |
| Ingredient Type | Rice |
| Packaging Size | 50 kg |
| Packaging Type | PP Laminated Bag |
| Total Fat | 02.76 gm |
| Certified Company | ISO 9001:22000 ISO 22000:2018 HALAL KOSHER GMP HACCP Certified Company |
| Shelf Life | 12 Months |
| Speciality | Organic |
| Protein | 02.45 gm |
| Carbohydrate | 42.45 gm |
| Dietary Fibre | 03.78 gm |
| Calcium | 69 mg |
| Energy | 361.50Kacl. |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Sortex Rice Flour to our clients. Our range of all products is widely appreciated by our clients.
Key Features Of Shubham's Rice Flour:--
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 kg |
| Usage/Application | Cooking |
| Packaging Type | PP Laminated Bag |
| Brand | Shubham |
| Ingredient Type | Rice |
| Energy | 02.76 gms. |
| Dietary Fibre | 03.78 gm |
| Is Perishable | No |
| Carbohydrate | 42.45 gm |
| Protein | 02.45 gm |
| Speciality | Organic |
| Shelf Life | 12 Months |
| Certified Company | ISO 9001:22000 ISO 22000:2018 HALAL KOSHER GMP HACCP Certified Company |
| Total Fat | 02.76 gm |
| Country of Origin | Made in India |
Key Features Of Shubham's Rice Flour:--
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Rice Type | White Rice |
| Packaging Size | 50 kg |
| Shelf Life | 12 Months |
| Usage/Application | Cooking |
| Brand | Shubham |
| Dietary Feature | Gluten-Free, No Preservatives, Non-GMO, Organic |
| Certifications | HACCP, GMP, Organic, ISO 22000, Halal, Kosher |
| Speciality | Organic |
| Certified Company | ISO 9001:22000 |
| Packaging Type | PP Laminated Bags |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Rice Type | White Rice |
| Packaging Size | 50 kg |
| Shelf Life | 1 Year |
| Form | Powder |
| Usage/Application | Cooking |
| Packaging Type | PP Bag |
| Brand | Shubham |
| Country of Origin | Made in India |
| Color | Bright White |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | PP Laminated Bag |
| Brand | Shubham |
| Flour Type | White Rice Flour |
| Dietary Fibre | 03.78 gm |
| Is Perishable | Yes |
| Features | High Quality Premium Organic Rice Flour |
| Carbohydrate | 42.45 gm |
| Protein | 02.45 gm |
| Speciality | Organic |
| Shelf Life | 1 Year |
| Certified Company | ISO 9001:22000 Certified Company |
| Total Fat | 02.76 gm |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Super Fine Rice Flour to our clients. Our range of all products is widely appreciated by our clients.
Key Features Of Shubham's Rice Flour:--
to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 kg |
| Usage/Application | Industrial Use |
| Packaging Type | PP Laminated Bags |
| Brand | Shubham Agro |
| Energy | 361.50 Kcal |
| Calcium | 69 mg |
| Flour Type | White Powder |
| Dietary Fibre | 03.78 gm |
| Features | 0% impurities |
| Carbohydrate | 83.27 gm |
| Protein | 6.36% |
| Speciality | No Artificial Flavour |
| Shelf Life | 12 months |
| Certified Company | ISO 9001:22000 ISO 22000:2018 HALAL KOSHER GMP HACCP Certified Company |
| Total Fat | 1.05% |
| Country of Origin | Made in India |
| Color | White |
| Density | 539 g/l |
| Foreign Matter | Not Dected |
| Moisture | 6.47% |
We are engaged in offering a wide range of Shubham Gold Rice Flour to our clients. Our range of all products is widely appreciated by our clients.
Key Features Of Shubham's Rice Flour:--
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Brand | 24 Mantra Organic |
| Packaging Type | Loose |
| Usage/Application | Cooking |
| Total Fat | 02.76 gms |
| Certified Company | ISO 9001:22000 Certified co... |
| Shelf Life | 1 Year |
| Speciality | No Artificial Flavour |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | Loose |
| Is Perishable | No |
| Speciality | Organic |
| Shelf Life | 1 Year |
| Certified Company | Yes |
| Total Fat | 8% |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 25kg |
| Packaging Type | Packet |
| Shelf Life | 1 Year |
| Storage Instruction | Store at Cool Place |
| Is It Organic | Yes |
| Type | Organic White Rice Flour Powder |
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 50kg |
| Packaging Type | PP Bag |
| Shelf Life | 1 Year |
| Storage Instruction | Store At Close Place |
| Protein | High |
| Is It Organic | Yes |
| Country of Origin | Made in India |
| Type | Organic Fresh Rice Flour |
| Organic | Yes |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | Bag |
| Is Perishable | No |
| Speciality | Organic |
| Shelf Life | 1 Year |
| Certified Company | Yes |
| Total Fat | 8% |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | Loose |
| Is Perishable | No |
| Speciality | Organic |
| Shelf Life | 1 Years |
| Certified Company | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 50kg |
| Packaging Type | PP Bag |
| Shelf Life | 1 Year |
| Feature | Fine texture |
| Protein | High |
| Is It Organic | Yes |
| Dietary Fiber | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50kg |
| Speciality | Gluten Free |
| Brand | Shubham Agro Industries |
| Cuisine | Indian |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Is Perishable | No |
| Organic | Yes |
| Features | fine texture |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 50kg |
| Packaging Type | PP Bag |
| Shelf Life | 1 Year |
| Storage Instruction | Store at Cool Place |
| Is It Organic | Yes |
| Type | Pure Organic Rice Flour |
| Color | White |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Rice Type | White Rice |
| Packaging Size | 50 Kg |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Is Perishable | no |
| Speciality | Organic |
| Certified Company | Yes |
| Total Fat | 8% |
| Packaging Type | Loose |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Shelf Life | 1 Year |
| Usage/Application | Cattle Feed |
| Speciality | High in Protein |
| Certified Company | Yes |
| Total Fat | 22% |
| Packaging Type | Bag |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50kg |
| Packaging Type | PP Bag |
| Form | Powder |
| Shelf Life | 1 Year |
| Is It Organic | Yes |
| Dietary Fiber | Yes |
| Saturated Fat | 8% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 52 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Usage/Application | Cooking |
| Total Fat | 5% |
| Certified Company | Yes |
| Shelf Life | 1 Year |
| Speciality | Organic |
| Is Perishable | No |
| Saturated Fat | Yes |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | Loose |
| Is Perishable | No |
| Speciality | Organic |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | Loose |
| Speciality | Organic |
| Shelf Life | 1 Year |
| Certified Company | Yes |
| Total Fat | 8% |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Total Fat | 55% |
| Certified Company | Yes |
| Shelf Life | 1 Year |
| Speciality | Organic |
| Is Perishable | No |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Rice Type | White Rice |
| Packaging Size | 50 Kg |
| Application | General Cooking |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Dietary Feature | Gluten-Free, Organic, No Preservatives, Non-GMO |
| Certifications | ISO 22000, Halal, GMP, Kosher, Organic, HACCP |
| Is Perishable | No |
| Speciality | Organic |
| Certified Company | Yes |
| Total Fat | 8% |
| Packaging Type | Bag |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | Loose |
| Is Perishable | No |
| Speciality | Organic |
| Shelf Life | 1 Year |
| Certified Company | Yes |
| Total Fat | Yes |
Additional Information:
Approx. Rs 44 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Usage/Application | Cooking |
| Speciality | High in Protein |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Speciality | High in Protein |
| Is Perishable | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | Loose |
| Speciality | No Artificial Flavour |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | Loose |
| Speciality | Organic |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | Loose |
| Speciality | Organic |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Usage/Application | Cooking |
| Packaging Type | Loose |
| Speciality | Organic |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Speciality | No Artificial Flavour |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Shubham Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited